Yingde's R & D team expertly innovates and develops silicone surfactant tailored for diverse final applications. Our products not only meet the varied demands of different polyurethane industries, but also enhance polyurethane performance across multiple uses.
Yingde’s Silicone Surfactant for Rigid Foam
In polyurethane rigid foams, Yingde’s silicone surfactant stabilizes cell structure, improves flowability, and enhances thermal insulation. The addition of our silicone surfactant optimizes foam uniformity, dimensional stability, and mechanical strength while reducing density and thermal conductivity, resulting in higher performance end-products.
Yingde’s silicone surfactant can be used in many rigid foam applications, including:
PIR insulation system
Various foaming agent systems, such as water, HC, and HFO.
construction insulation, household appliances and refrigeration.
Spray foam
Can’t find the right product? More information? Or need a sample?
Please feel free to leave a message and tell us your requirements. Our R&D team will listen to you and help our customer figure out a perfect solution.
Technical Specifications
| Products | Emulsification | Thermal Conductivity | Flowability | Surface Defects | Dimensional Stability | ||||||||||||
| YD-5601 | **** | * | ** | *** | *** | ||||||||||||
| General purpose surfactant with excellent emulsification and good dimensional stability in HC-, HCFC-, HFC-, and only water blowing agents. | |||||||||||||||||
| YD-5604 | *** | ** | ** | ** | *** | ||||||||||||
| Combines good compatibility with good emulsification for HC-, HCFC-, and hfc-blown formulations with balanced cell structure and surface defects. | |||||||||||||||||
| YD-5605 | *** | ** | ** | ** | *** | ||||||||||||
| Provides good emulsification and compatibility, balanced cell structure and flowability in HC-, HCFC-, and HFC-blown formulations. | |||||||||||||||||
| YD-5606 | **** | * | ** | *** | **** | ||||||||||||
| Ensuring HC-, HCFC-, HFC-, and HFO foaming agents and excellent emulsification combined with very efficient dimensional stability | |||||||||||||||||
| YD-5610 | **** | *** | ** | *** | ** | ||||||||||||
| General-purpose surfactant applicable to HC-, HCFC, and HFC- blown formulations. | |||||||||||||||||
| YD-5630 | **** | ** | ** | ** | **** | ||||||||||||
| Excellent emulsification and very efficient reducing surface voids in only water and HC-blown formulations. | |||||||||||||||||
| YD-5640 | **** | **** | **** | **** | **** | ||||||||||||
| Excellent emulsification and very fine cell structure with HC- HFC-, and HFO-blowing agents. Designed for IMITATED WOOD. | |||||||||||||||||
| YD-5643 | **** | ** | ** | ** | **** | ||||||||||||
| Combines excellent emulsification with very effectively reduced surface voids for only water and HC-blown formulations. Designed for IMITATED WOOD. | |||||||||||||||||
| YD-5645 | **** | **** | **** | **** | **** | ||||||||||||
| Ensuring excellent nucleation and flowability in HC-, HCFC-, HFC-, and HF0 foaming agents with efficient reduced surface voids. | |||||||||||||||||
| YD-5650 | *** | **** | **** | **** | **** | ||||||||||||
| Excellent nucleation and flowability, and effectively reducing surface voids in HC-, HCFC-, HFC-, and HF0-blown formulations. | |||||||||||||||||
| YD-5660 | **** | ** | *** | *** | **** | ||||||||||||
| Provides excellent emulsification and well balanced between dimensional stability and nucleation in HC-, HCFC-, and HFC-blown formulations. | |||||||||||||||||
| YD-5662 | *** | **** | **** | *** | *** | ||||||||||||
| Great balanced performance in emulsification, nucleation, and dimensional stability for HC-, HCFC-, and HFC-blown formulations | |||||||||||||||||
| YD-5670B | **** | *** | ** | *** | **** | ||||||||||||
| Provides excellent emulsification and improves flame retardant property in rigid foam which produced with only water, HC-, HCFC-, and HFO-blown formulations. | |||||||||||||||||
| YD-5674 | ** | **** | **** | *** | *** | ||||||||||||
| Surfactant with excellent nucleation, excellent flowability, outstanding dimensional stability and density distribution, applicable to HC-, HCFC-, and HFC-blown formulations. | |||||||||||||||||
| YD-5680 | *** | *** | *** | **** | *** | ||||||||||||
| Significantly reduces surface voids and combines excellent compatibility with flowability in HC-, HCFC-, and HFC-blown formulations. | |||||||||||||||||
| YD-5810 | *** | **** | **** | **** | **** | ||||||||||||
| High-performance surfactant designed for low-density systems, reducing surface voids, offering excellent flowability and thermal conductivity for HC, HFC, HFO, and low-boiling-point blowing agents. | |||||||||||||||||
| YD-5811 | **** | **** | **** | **** | **** | ||||||||||||
| For HC-, HFC-, and HFO-blown formulations to improve foam surface properties with excellent flowability and thermal conductivity. | |||||||||||||||||
| YD-58135 | * | **** | *** | **** | **** | ||||||||||||
| Exceptional nucleation performance and excellent thermal conductivity in low-boiling point and cyclopentane foaming agents. Suitable for HC-, HCFC-, and HF0--blown formulations. | |||||||||||||||||
| * Limited ** Average ***Good ****Excellent | |||||||||||||||||
Contact Us
Contact Expert
We listen carefully to the feedback from our customers and constantly improve and upgrade our products based on their opinions and performance requirements
Request a Sample
Request a Quote